A lista das maiores cidades do Reino Unido (incluindo Inglaterra, Escócia, País de Gales e Irlanda do Norte) é baseadas nas informações obtidas no último censo realizado em 2001. Lembre-se de que o número de habitantes de muitas cidades não inclue os habitantes das cidades vizinhas conurbadas, ou mais conhecidas como subúrbios de grandes centros urbanos.
Abaixo está a lista dos maiores centros urbanos do Reino Unido. Centros urbanos são formados por conurbações, onde uma cidade faz divisa com outra sem existir áreas rurais entre as duas.
Você pode clicar nas primeiras célula das colunas das tabelas para ordenar em ordem crescente ou decrescente as colunas que desejar.
Maiores cidades do Reino Unido (Inglaterra, Escócia, País de Gales e Irlanda do Norte):
| Rank | Cidade | População (Census 2001) | País | Foto |
|---|---|---|---|---|
| 1 | Londres | 7,172,091 | Inglaterra | ![]() |
| 2 | Birmingham | 970,892 | Inglaterra | ![]() |
| 3 | Glasgow | 629,501 | Escócia | ![]() |
| 4 | Liverpool | 469,017 | Inglaterra | ![]() |
| 5 | Leeds | 443,247 | Inglaterra | ![]() |
| 6 | Sheffield | 439,866 | Inglaterra | ![]() |
| 7 | Edimburgo | 430,082 | Escócia | ![]() |
| 8 | Bristol | 420,556 | Inglaterra | ![]() |
| 9 | Manchester | 394,269 | Inglaterra | ![]() |
| 10 | Leicester | 330,574 | Inglaterra | ![]() |
| 11 | Coventry | 303,475 | Inglaterra | ![]() |
| 12 | Kingston upon Hull | 301,416 | Inglaterra | ![]() |
| 13 | Bradford | 293,717 | Inglaterra | ![]() |
| 14 | Cardiff | 292,150 | País de Gales | ![]() |
| 15 | Belfast | 276,459 | Irlanda do Norte | ![]() |
| 16 | Stoke-on-Trent | 259,252 | Inglaterra | ![]() |
| 17 | Wolverhampton | 251,462 | Inglaterra | ![]() |
| 18 | Nottingham | 249,584 | Inglaterra | ![]() |
| 19 | Plymouth | 243,795 | Inglaterra | ![]() |
| 20 | Southampton | 234,224 | Inglaterra | ![]() |
| 21 | Reading | 232,662 | Inglaterra | ![]() |
| 22 | Derby | 229,407 | Inglaterra | ![]() |
| 23 | Dudley | 194,919 | Inglaterra | ![]() |
| 24 | Newcastle upon Tyne | 189,863 | Inglaterra | ![]() |
| 25 | Northampton | 189,474 | Inglaterra | ![]() |
| 26 | Portsmouth | 187,056 | Inglaterra | ![]() |
| 27 | Luton | 185,543 | Inglaterra | ![]() |
| 28 | Preston | 184,836 | Inglaterra | ![]() |
| 29 | Aberdeen | 184,788 | Escócia | ![]() |
| 30 | Milton Keynes | 184,506 | Inglaterra | ![]() |
| 31 | Sunderland | 177,739 | Inglaterra | ![]() |
| 32 | Norwich | 174,047 | Inglaterra | ![]() |
| 33 | Walsall | 170,994 | Inglaterra | ![]() |
| 34 | Swansea | 169,880 | País de Gales | ![]() |
| 35 | Bournemouth | 167,527 | Inglaterra | ![]() |
| 36 | Southend-on-Sea | 160,257 | Inglaterra | ![]() |
| 37 | Swindon | 155,432 | Inglaterra | ![]() |
| 38 | Dundee | 154,674 | Escócia | ![]() |
| 39 | Huddersfield | 146,234 | Inglaterra | ![]() |
| 40 | Poole | 144,800 | Inglaterra | ![]() |
| 41 | Oxford | 143,016 | Inglaterra | ![]() |
| 42 | Middlesbrough | 142,691 | Inglaterra | ![]() |
| 43 | Blackpool | 142,283 | Inglaterra | ![]() |
| 44 | Bolton | 139,403 | Inglaterra | ![]() |
| 45 | Ipswich | 138,718 | Inglaterra | ![]() |
| 46 | Telford | 138,241 | Inglaterra | ![]() |
| 47 | York | 137,505 | Inglaterra | ![]() |
| 48 | West Bromwich | 136,940 | Inglaterra | ![]() |
| 49 | Peterborough | 136,292 | Inglaterra | ![]() |
| 50 | Stockport | 136,082 | Inglaterra | ![]() |
| 51 | Brighton | 134,293 | Inglaterra | ![]() |
| 52 | Slough | 126,276 | Inglaterra | ![]() |
| 53 | Gloucester | 123,205 | Inglaterra | ![]() |
| 54 | Watford | 120,960 | Inglaterra | ![]() |
| 55 | Rotherham | 117,262 | Inglaterra | ![]() |
| 56 | Newport | 116,143 | País de Gales | ![]() |
| 57 | Cambridge | 113,442 | Inglaterra | ![]() |
| 58 | Exeter | 106,772 | Inglaterra | ![]() |
| 59 | Eastbourne | 106,562 | Inglaterra | ![]() |
| 60 | Sutton Coldfield | 105,452 | Inglaterra | ![]() |
| 61 | Blackburn | 105,085 | Inglaterra | ![]() |
| 62 | Colchester | 104,390 | Inglaterra | ![]() |
| 63 | Oldham | 103,544 | Inglaterra | ![]() |
| 64 | St Helens | 102,629 | Inglaterra | ![]() |
| 65 | Crawley | 100,547 | Inglaterra | ![]() |
Maiores centros urbanos do Reino Unido (Inglaterra, Escócia, País de Gales e Irlanda do Norte):
| Rank | Área Urbana | População | Cidades | Area (km²) | Densidade (People/km²) | Principais cidades inclusas |
|---|---|---|---|---|---|---|
| 1 | Greater London Urban Area | 8,278,251 | 67 | 1,623.37 | 5,099.40 | London (dozens of localities of broadly similar size) |
| 2 | West Midlands Urban Area | 2,284,093 | 22 | 599.72 | 3,808.60 | Birmingham, Wolverhampton, Dudley, Walsall |
| 3 | Greater Manchester Urban Area | 2,240,230 | 57 | 556.72 | 4,024.00 | Manchester, Salford, Bolton, Stockport, Oldham, Rochdale, Bury, Wilmslow |
| 4 | West Yorkshire Urban Area | 1,499,465 | 26 | 370.02 | 4,052.40 | Leeds, Bradford, Wakefield, Huddersfield |
| 5 | Greater Glasgow | 1,168,270 | 48 | 368.47 | 3,171.00 | Glasgow, Paisley, Coatbridge, Clydebank, Motherwell |
| 6 | Tyneside | 879,996 | 25 | 210.91 | 4,172.40 | Newcastle upon Tyne, North Shields, South Shields, Gateshead, Jarrow |
| 7 | Liverpool Urban Area | 816,216 | 8 | 186.17 | 4,384.40 | Liverpool, Bootle, Litherland, Huyton, Roby, Crosby, Prescot, St. Helens, Haydock |
| 8 | Nottingham Urban Area | 666,358 | 15 | 158.52 | 4,203.60 | Nottingham, Beeston and Stapleford, Carlton, Long Eaton |
| 9 | Sheffield Urban Area | 640,720 | 7 | 162.24 | 3,949.20 | Sheffield, Rotherham, Chapeltown, Mosborough/Highlane |
| 10 | Bristol Urban Area | 551,066 | 7 | 139.78 | 3,942.40 | Bristol, Kingswood, Mangotsfield, Stoke Gifford |
| 11 | Greater Belfast | 483,418 | 7[5] | 161.67 | 2,990.20 | Belfast, Castlereagh, Greenisland, Holywood |
| 12 | Brighton/Worthing/Littlehampton | 461,181 | 10 | 94.09 | 4,901.50 | Brighton, Worthing, Hove, Littlehampton, Shoreham, Lancing |
| 13 | Edinburgh | 452,194 | 2 | 120.11 | 3,765.00 | Edinburgh, Musselburgh |
| 14 | Portsmouth Urban Area | 442,252 | 7 | 94.52 | 4,678.90 | Portsmouth, Gosport, Waterlooville, Fareham |
| 15 | Leicester Urban Area | 441,213 | 12 | 101.64 | 4,340.90 | Leicester, Wigston, Oadby, Birstall |
| 16 | Bournemouth Urban Area | 383,713 | 5 | 108.15 | 3,548.00 | Bournemouth, Poole, Christchurch, New Milton |
| 17 | Reading/Wokingham Urban Area | 369,804 | 5 | 93.17 | 3,969.10 | Reading, Bracknell, Wokingham, Crowthorne |
| 18 | Teesside | 365,323 | 7 | 113.99 | 3,204.90 | Middlesbrough, Stockton-on-Tees, Redcar, Billingham |
| 19 | The Potteries Urban Area | 362,403 | 3 | 96.62 | 3,750.80 | Stoke-on-Trent, Newcastle-under-Lyme, Kidsgrove |
| 20 | Coventry/Bedworth Urban Area | 336,452 | 3 | 75.56 | 4,452.80 | Coventry, Bedworth, Exhall |
| 21 | Cardiff Urban Area | 327,706 | 4 | 75.72 | 4,328.00 | Cardiff, Penarth, Dinas Powys, Radyr |
| 22 | Birkenhead Urban Area | 319,675 | 5 | 89.11 | 3,587.40 | Birkenhead, Ellesmere Port, Wallasey, Bebington |
| 23 | Southampton Urban Area | 304,400 | 3 | 72.8 | 4,181.30 | Southampton, Eastleigh, Bishopstoke |
| 24 | Kingston upon Hull | 301,416 | 1 | 80.44 | 3,747.30 | Kingston upon Hull |
| 25 | Swansea Urban Area | 270,506 | 4 | 79.81 | 3,389.00 | Swansea, Neath, Port Talbot, Pontardawe/Clydach |
Últimos artigos escritos por Roberto Alves
- Tempo de processamento de vistos de entrada para o Reino Unido
- Motivos gerais para recusa de visto de entrada no Reino Unido (Inglaterra, Escócia e Irlanda do Norte)
- Blogs sobre Londres, Inglaterra, Irlanda, Escócia, etc
- Como obter o Insurance Number
- Como é o tradicional café da manhã britânico (english breakfast)?


































































Comentários recentes